Call Us
+91-161-2676886
Mail Us
info@nmsi.in

Rims & Spokes

HCI-1201
WESTWOOD PATTERN
(A) 28 x 1-1/2”, 32/40H
(B) 20 x 1.3/8”, 20/20H
(C) 26 x 1-1/2” 32/40H
(D) 26 x 2 x 1- 3/4”, 32/40H
(E) 24 x 1-1/2”, 32/40H
(F) 16 x 1-3/8”, 20/20”
HCI-1202
WESTRIC PATTERN
(A) 26 x 1-3/8”, 32/40H
(B) 20 x 1.3/4”, 36/36H
(C) 24 x 1-3/8” 32/40H
(D) 28 x 1-3/8”, 32/40H
(E) 20 x 2.125”, 32/40H
HCI-1203
ENDRIC PATTERN
(A) 26 x 1-3/8”, 32/40H
(B) 20 x 1.3/8”, 28/28H
(C) 26 x 2.125” 36/36H
(D) 24 x 2.125”, 36/36H
(E) 20 x 2.125”, 36/36H
HCI-1204
ENDRIC PATTERN WITH DIMPLES
(A) 26 x 2.125”, 36H
(B) 24 x 2.125”, 36H
(C) 20 x 2.125” 28/36H
(D) 26 x 1.190”, 36H
(E) 26 x 1.190”, 95H
(F) 20 x 2.125, 20/26H
HCI-1205
WHEEL SIZE SPOKE LENGHT in MM WHEEL SIZE SPOKE LENGHT in MM
28” 305 to 308  27” 300
26” 271to 300  24” 251to 270 
20” 191 to 250  18” 171 to 190 
16” 135 to 170